![]() |
The Firebird Project invites all Firebird users and developers to participate in the Firebird Conference 2011, which will take place in Luxembourg, November 25-26, 2011. The Firebird Conference 2011 will be devoted to a variety of important topics: Firebird SQL language improvements, performance, optimization, database protection and recovery, and many others. A number of presentations will be done by the Firebird Core team, which will ensure access to information at the best technical levels. The Firebird Conference 2011 will be a place to improve your Firebird development skills and give a chance to ask questions directly to Firebird Core team. |
| Firebird Conference 2011: Opening | Philippe Makowski, Firebird Foundation | Download View at Slideshare |
| Review of the Firebird development in 2011/2012 | Dmitry Yemanov, lead Firebird architect | Download View at Slideshare View on YouTube |
| Understanding the lock manager internals with the fb_lock_print utility | Dmitry Yemanov, lead Firebird architect | Download View at Slideshare View on YouTube |
| New features of SQL in Firebird | Vlad Khorsun, Firebird core developer | Download View at Slideshare |
| Firebird 3: provider-based architecture, plugins and OO approach to API | Alexander Peshkov, Firebird core developer | Download View at Slideshare |
| What is new in .NET provider (trace support, cancellation and more) | Jiri Cincura, Firebird .NET developer | Download View at Slideshare View on YouTube |
| Tips for success: Common mistakes in application development with Firebird and how to avoid them | Pavel Cisar, IBPhoenix | Download View at Slideshare |
| Continuous Database Monitoring with the Trace API | Thomas Steinmauer, SCCH | Download View at Slideshare View on YouTube |
| Firebird and RAID | Paul Reeves, IBPhoenix | Download View at Slideshare |
| Firebird and Linux | Philippe Makowski, IBPhoenix | Download View at Slideshare View on YouTube |
| Firebird: database recovery and protection for enterprises and ISVs | Alexey Kovyazin, IBSurgeon | Download View at Slideshare |
| Superchaging big production systems on Firebird: transactions, garbage, maintenance | Dmitry Kuzmenko, IBSurgeon | Download View at Slideshare View on YouTube |
| Migration of big production system: 5000 procedures/triggers, 530 tables and 24/7 uptime | Alexander Shaposhnikov, Profitmed, Alexey Kovyazin, IBSurgeon |
Download View at Slideshare |
| A Bird and the Web — crossbreeding experience | Sergey Mereutsa, DQTeam | Download View at Slideshare |
| Character Sets and Unicode in Firebird | Stefan Heymann | Download View at Slideshare |
| Handling tree structures — recursive SPs, nested sets, recursive CTEs | Frank Ingerman | Download View at Slideshare View on YouTube |
| IBObjects | Jason Wharton, IBObjects | View on YouTube (part 1) View on YouTube (part 2) |
| Measuring Firebird I/O | Paul Reeves, IBPhoenix | Download View at Slideshare |
| Firebird meets NoSQL | Thomas Steinmaurer, SCCH | Download View at Slideshare View on YouTube |
| Firebird Python Drivers: Current state and future | Pavel Cisar, IBPhoenix | Download View at Slideshare |
| Firebird Success Story: Sita Software | Jas Madhur, Sita Software | View on YouTube |
| Firebird 3.0 Window Functions | Philippe Makowski, IBPhoenix | Download View at Slideshare |